FEE STRUCTURE OF THE SCHOOL
FEE STRUCTURE- 2021-22
It is Mandatory that School Fee Should be paid in three Time. Frist at the time of admission, Second by 01-August to 15-September and third by 01-December to 15-January. 2022
Fee Break-up |
Class Play-way to UKG |
Class Ist to IInd |
Class IIIrd to Vth |
Class VIth to VIIIth |
Class IXth to Xth |
Class XIth to XIIth ( PCM/B & Comm.) |
||||||
Student’s Category | New Student | Old Student | New Student | Old Student | New Student | Old Student | New Student | Old Student | New Student | Old Student | New Student | Old Student |
Registration Fee | 500 | 00 | 500 | 00 | 500 | 00 | 500 | 00 | 500 | 00 | 500 | 00 |
Admission Fee | 1000 | 00 | 1000 | 00 | 1000 | 00 | 1000 | 00 | 1000 | 00 | 1000 | 00 |
Annual Fee | 2980 | 2980 | 2980 | 2980 | 4280 | 4280 | 5580 | 5580 | 6880 | 6880 | 11740 | 11740 |
Tution Fee | 5380 | 5380 | 5460 | 5460 | 7800 | 7800 | 9360 | 9360 | 14040 | 14040 | 18720 | 18720 |
Computer Lab Fee | 00 | 00 | 1560 | 1560 | 2030 | 2030 | 2340 | 2340 | 3120 | 3120 | 00 | 00 |
Total = |
9860 |
8360 |
11500 |
10000 |
15610 |
14110 |
18780 |
17280 |
25540 |
24040 |
31960 |
30460 |